Industry: Compressor
Project / Location: Chimire (VEN)
Country: Venezuela
Customer: PDVSA / PSE
Year: 2015
Thielmann Energietechnik supplies three Knock Out Drums for a compressor station in Chimire, Venezuela. The final operator is the largest American oil company Petroleos de Venezuela SA (PDVSA).
| Technical Data: | Inlet Separator |
|---|
| Product | Knock Out Drum |
| Type | VKOD 850.5.250.2 |
| Quantity | 1 pcs |
| code | ASME + U-Stamp |
| P design | 5 bar |
| T design | -10 / + 57 °C |
| Flow rate VN | 12,400 Nm³/h |
| Efficiency | 98 % > 10μm |
| Weight | 1.2 tons |
| Technical Data: | 1st compression stage |
|---|
| Product | Knock Out Drumr |
| Type | VKOD 750.16.150.2 |
| Quantity | 1 pcs |
| code | ASME + U-Stamp |
| P design | 16 bar |
| T design | -10 / + 57 °C |
| Flow rate VN | 12,400 Nm³/h |
| Efficiency | 98 % > 10μm |
| Weight | 1 tons |
| Technical Data: | 2nd compression stage |
|---|
| Product | Knock Out Drumr |
| Type | VKOD 650.40.100.2 |
| Quantity | 1 pcs |
| code | ASME + U-Stamp |
| P design | 40 bar |
| T design | -10 / + 57 °C |
| Flow rate VN | 12,400 Nm³/h |
| Efficiency | 98 % > 10μm |
| Weight | 0.8 tons |
